There are numerous of options for the SANGO include a selection of colours, wheel types, powered adjustments, seat and backrest cushions, legrests, armrests, headrests, trays and accessories. Depending on the frame or seat type certain options are possible. An overview of the possiblities can be found below.
Drive base
| RWD | FWD | MWD |
SANGO advanced | x | x | x |
SANGO slimline | x | x | x |
SANGO xxl | | x | |
Maximum speed
| 6 km/h | 10 km/h | 12,5 km/h |
SANGO advanced | x | x | x |
SANGO slimline | x | x | x* |
SANGO xxl | x | | |
*only RWD
Seating system
| SEGO comfort | SEGO xxl | SEGO junior |
SANGO advanced | x | | x |
SANGO slimline | x | | x |
SANGO xxl | | x | |
Electronics
| VR2 | R-net |
SANGO advanced | x | x |
SANGO slimline | x | x |
SANGO xxl | | x |
Powered adjustments
Backrest recline
| Backrest 30° | Backrest 45° |
SEGO | x | x |
SEGO junior | x | x |
SEGO xxl | x | |
Seat tilt
| Tilt 25° | Tilt 45° | Tilt 52° |
SEGO | | x | x |
SEGO junior | | x | x |
SEGO xxl | x | | |
Seat lift
| Lift 20 cm | Lift 30 cm |
SEGO | | x |
SEGO junior | | x |
SEGO xxl | x | |
Other powered adjustments
| Legrests | Catapult 25° | Bio mechanical backrest |
SEGO | x | x | x |
SEGO junior | x | | |
SEGO xxl | x | x | |